Let Ronk Electrical Industries package a phase converter system that is custom designed and manufactured for your specific application.
ROTO-LOAD CENTER is a system designed, prewired, and packaged specifically to reduce the number of field connections. This lessens the chance of wiring errors and significantly lowers installation time and cost.
Contact Ronk for more details on available options.
Model: | 2RLC |
Series: | ROTO-LOAD CENTER |
Input Voltage: | Single-phase 240 V |
Output Voltage: | Three-phase 208 V/ 120 V wye |
Components: | Rotary converter with pad mount transformer |
Dimensions: | Varies according to converter size and enclosure see chart below |
Weight: | Varies according to converter size see chart below |
Limited Warranty: | 5 Years |
Converter Size |
1⌀ Full-load Rating |
Approx. Starting Current |
Max. 3⌀ Load |
---|---|---|---|
10 KVA | 60 A | 230 A | 24 A |
15 KVA | 80 A | 275 A | 42 A |
20 KVA | 100 A | 300 A | 55 A |
28 KVA | 125 A | 450 A | 72 A |
30 KVA | 140 A | 550 A | 83 A |
42 KVA | 180 A | 620 A | 110 A |
Rotary Base Frame |
Converter Size |
A | C | E | 2F | G | H | O | P |
---|---|---|---|---|---|---|---|---|---|
254RLC | 10 KVA | 15-3/8 in. | 15-3/8 in. | 5 in. | 8-1/4 in. | 17/32 in. | 12 in. | 11-3/4 in. | |
256RLC | 15 KVA | 15-3/8 in. | 15-3/8 in. | 5 in. | 10 in. | 8-1/4 in. | 17/32 in. | 12 in. | 11-3/4 in. |
286RLC | 20 KVA | 18-7/8 in. | 18-3/4 in. | 5-1/2 in. | 11 in. | 9-1/2 in. | 17/32 in. | 13-5/8 in. | 13-1/4 in. |
324RLC | 28 KVA | 20-7/8 in. | 21-1/8 in. | 6-1/4 in. | 12 in. | 10-1/2 in. | 21/32 in. | 15-5/8 in. | 15-1/4 in. |
326RLC | 30 KVA | 20-7/8 in. | 21-1/8 in. | 6-1/4 in. | 12 in. | 10-1/2 in. | 21/32 in. | 15-5/8 in. | 15-1/4 in. |
364RLC | 42 KVA* | 23-1/2 in. | 21-1/8 in. | 7 in. | 12-1/4 in. | 11-1/4 in. | 21/32 in. | 16-5/8 in. | 15-1/4 in. |
Converter Size |
I | J | K |
---|---|---|---|
10 KVA | 28 in. | 21 in. | 22 in. |
15 KVA | 28 in. | 21 in. | 22 in. |
20 KVA | 33 in. | 22 in. | 25 in. |
28 KVA | 33 in. | 22 in. | 25 in. |
30 KVA | 33 in. | 22 in. | 25 in. |
42 KVA* | 34 in. | 23 in. | 28 in. |
* Not UL listed
Converter Size |
Weight |
---|---|
10 KVA | 400 lbs. |
15 KVA | 450 lbs. |
20 KVA | 600 lbs. |
28 KVA | 700 lbs. |
30 KVA | 775 lbs. |
42 KVA | 1,140 lbs. |